Economic Growth, Tax and Capital Access
Economic Growth, Tax and Capital Access Subcommittee
Small Business| Office: 2361 Rayburn | Website: http://smbiz.house.gov/ |
| Members: 10 | Phone: 202-225-5821 |
| Republicans | |
|
Rep Tom Rice South Carolina,District 7 Chairman Elected: 2012, 1st term. Website: http://rice.house.gov/ |
| Democrats | |
|
Rep Judy Chu California,District 27 Ranking Member Elected: July 2009, 2nd full term. Website: chu.house.gov Phone: (202) 225-5464 |
| Rep Steve Chabot Ohio,District 1 Elected: 2010, 9th term. Website: chabot.house.gov Phone: (202) 225-2216 | ||
| Rep Steve King Iowa,District 4 Elected: 2002, 6th term. Website: steveking.house.gov Phone: (202) 225-4426 | ||
| Rep Mike Coffman Colorado,District 6 Elected: 2008, 3rd term. Website: coffman.house.gov Phone: (202) 225-7882 | ||
| Rep Mick Mulvaney South Carolina,District 5 Elected: 2010, 2nd term. Website: mulvaney.house.gov Phone: (202) 225-5501 | ||
| Rep David Schweikert Arizona,District 6 Elected: 2010, 2nd term. Website: schweikert.house.gov Phone: (202) 225-2190 | ||
| Rep Donald Payne Jr. New Jersey,District 10 Elected: Nov. 2012, 1st full term. Website: payne.house.gov Phone: (202) 225-3436 | ||
| Rep Brad Schneider Illinois,District 10 Elected: 2012, 1st term. Website: http://schneider.house.gov/ Phone: (202) 225-4835 | ||
| Rep Ron Barber Arizona,District 2 Elected: Jun. 2012, 1st full term. Website: barber.house.gov Phone: (202) 225-2542 | ||

