| Office: 2321 Rayburn | Website: http://science.house.gov/ |
| Members: 8 | Phone: 202-225-6371 |
| 1. Members |
| 2. Staff |
| Republicans | |
|
Rep Paul Broun Georgia,District 10 Chairman Elected: July 2007, 3rd full term. Website: broun.house.gov Phone: (202) 225-4101 |
| Democrats | |
|
Rep Dan Maffei New York,District 24 Ranking Member Elected: 2012, 2nd term. Website: maffei.house.gov Phone: (202) 225-3701 |
| Rep Jim Sensenbrenner Wisconsin,District 5 Elected: 1978, 18th term. Website: sensenbrenner.house.gov Phone: (202) 225-5101 | ||
| Rep Bill Posey Florida,District 8 Elected: 2008, 3rd term. Website: posey.house.gov Phone: (202) 225-3671 | ||
| Rep David Schweikert Arizona,District 6 Elected: 2010, 2nd term. Website: schweikert.house.gov Phone: (202) 225-2190 | ||
| Rep Kevin Cramer North Dakota Elected: 2012, 1st term. Website: cramer.house.gov Phone: (202) 225-2611 | ||
| Rep Eric Swalwell California,District 15 Elected: 2012, 1st term. Website: http://swalwell.house.gov/ Phone: (202) 225-5065 | ||
| Rep Scott Peters California,District 52 Elected: 2012, 1st term. Website: http://scottpeters.house.gov/ Phone: (202) 225-0508 | ||
| Bharwani, Rajesh Staff Director Email: raj.bharwani@mail.house.gov | ||
| Grady, Sarah Staff Assistant Email: sarah.grady@mail.house.gov | ||
| Pasternak, Douglas Chief Investigator Email: doug.pasternak@mail.house.gov | ||
| Pearson, Daniel Staff Director Email: dan.pearson@mail.house.gov | ||
| Whittaker, Jerry Detailee Email: jerry.whittaker@mail.house.gov | ||

