Senate Seniority
This list of senators in order of their seniority is from the U.S. Senate secretary.
| Democrats | |||
| Member | State | Start of Service | Past Service |
| Robert Byrd | WV | 01/03/59 | |
| Daniel Inouye | HI | 01/03/63 | |
| Patrick Leahy | VT | 01/03/75 | |
| Max Baucus | MT | 12/15/78 | |
| Carl Levin | MI | 01/03/79 | |
| Christopher Dodd | CT | 01/03/81 | |
| Arlen Specter | PA | 01/03/81 | |
| Jeff Bingaman | NM | 01/03/83 | |
| John Kerry | MA | 01/02/85 | |
| Tom Harkin | IA | 01/03/85 | |
| Jay Rockefeller | WV | 01/15/85 | |
| Barbara Mikulski | MD | 01/03/87 | |
| Harry Reid | NV | 01/03/87 | |
| Kent Conrad | ND | 01/03/87 | |
| Herb Kohl | WI | 01/03/89 | |
| Daniel Akaka | HI | 05/16/90 | |
| Dianne Feinstein | CA | 11/10/92 | |
| Byron Dorgan | ND | 12/15/92 | |
| Barbara Boxer | CA | 01/03/93 | |
| Patty Murray | WA | 01/03/93 | |
| Russell Feingold | WI | 01/03/93 | |
| Ron Wyden | OR | 02/06/96 | |
| Richard Durbin | IL | 01/03/97 | |
| Tim Johnson | SD | 01/03/97 | |
| Jack Reed | RI | 01/03/97 | |
| Mary Landrieu | LA | 01/03/97 | |
| Charles Schumer | NY | 01/03/99 | |
| Blanche Lincoln | AR | 01/03/99 | |
| Evan Bayh | IN | 01/03/99 | |
| Bill Nelson | FL | 01/03/01 | |
| Thomas Carper | DE | 01/03/01 | |
| Debbie Stabenow | MI | 01/03/01 | |
| Maria Cantwell | WA | 01/03/01 | |
| Ben Nelson | NE | 01/03/01 | |
| Frank Lautenberg | NJ | 01/03/03 | First served 1982-2001. |
| Mark Pryor | AR | 01/03/03 | |
| Robert Menendez | NJ | 01/18/06 | |
| Ben Cardin | MD | 01/03/07 | |
| Sherrod Brown | OH | 01/03/07 | |
| Bob Casey | PA | 01/03/07 | |
| Jim Webb | VA | 01/03/07 | |
| Claire McCaskill | MO | 01/03/07 | |
| Amy Klobuchar | MN | 01/03/07 | |
| Sheldon Whitehouse | RI | 01/03/07 | |
| Jon Tester | MT | 01/03/07 | |
| Mark Udall | CO | 01/03/09 | |
| Tom Udall | NM | 01/03/09 | |
| Jeanne Shaheen | NH | 01/03/09 | |
| Mark Warner | VA | 01/03/09 | |
| Kay Hagan | NC | 01/03/09 | |
| Jeff Merkley | OR | 01/03/09 | |
| Mark Begich | AK | 01/03/09 | |
| Roland Burris | IL | 01/12/09 | |
| Ted Kaufman | DE | 01/15/09 | |
| Michael Bennet | CO | 01/21/09 | |
| Kirsten Gillibrand | NY | 01/26/09 | |
| Al Franken | MN | 07/07/09 | |
| Paul Kirk | MA | 09/25/09 | |
| Republicans | |||
| Member | State | Start of Service | Past Service |
| Richard Lugar | IN | 01/03/77 | |
| Orrin Hatch | UT | 01/03/77 | |
| Thad Cochran | MS | 12/27/78 | |
| Charles Grassley | IA | 01/03/81 | |
| Mitch McConnell | KY | 01/03/85 | |
| Richard Shelby | AL | 01/03/87 | |
| John McCain | AZ | 01/03/87 | |
| Christopher "Kit" Bond | MO | 01/03/87 | |
| Judd Gregg | NH | 01/03/93 | |
| Robert Bennett | UT | 01/03/93 | |
| Kay Bailey Hutchison | TX | 06/14/93 | |
| James Inhofe | OK | 11/17/94 | |
| Olympia Snowe | ME | 01/03/95 | |
| Jon Kyl | AZ | 01/03/95 | |
| Sam Brownback | KS | 11/07/96 | |
| Pat Roberts | KS | 01/03/97 | |
| Jeff Sessions | AL | 01/03/97 | |
| Susan Collins | ME | 01/03/97 | |
| Michael Enzi | WY | 01/03/97 | |
| Jim Bunning | KY | 01/03/99 | |
| Mike Crapo | ID | 01/03/99 | |
| George Voinovich | OH | 01/03/99 | |
| John Ensign | NV | 01/03/01 | |
| Lisa Murkowski | AK | 12/20/02 | |
| Saxby Chambliss | GA | 01/03/03 | |
| Lindsey Graham | SC | 01/03/03 | |
| Lamar Alexander | TN | 01/03/03 | |
| John Cornyn | TX | 12/02/02 | |
| Richard Burr | NC | 01/03/05 | |
| Jim DeMint | SC | 01/03/05 | |
| Tom Coburn | OK | 01/03/05 | |
| John Thune | SD | 01/03/05 | |
| Johnny Isakson | GA | 01/03/05 | |
| David Vitter | LA | 01/03/05 | |
| Bob Corker | TN | 01/03/07 | |
| John Barrasso | WY | 06/22/07 | |
| Roger Wicker | MS | 12/31/07 | |
| Mike Johanns | NE | 01/03/09 | |
| James Risch | ID | 01/03/09 | |
| George LeMieux | FL | 09/10/09 | |
| Independents | |||
| Member | State | Start of Service | Past Service |
| Joe Lieberman | CT | 01/03/89 | |
| Bernie Sanders | VT | 01/03/07 | |

